Generated product reference
Every ChartQuill control, in one place.
Use this technical reference when you know the block or shortcode you need. It is generated from the same public contracts used by ChartQuill 1.2.0.
Editor controls and saved block attributes.
Released global option contract.
Block editor
Block settings
The saved attribute name is shown below each human label. Pro rows appear only when the Pro edition provides that control.
Block · 78 settings
ChartQuill Chart
Store the dataset, chart recipe, mappings, written context, formatting, presentation, analysis, colour, and annotations for one chart.
| Setting | Edition | Type and default | Purpose and accepted values |
|---|---|---|---|
Chart tagchartTag | Free | stringDefault: Empty | Readable post-scoped reference used to connect Chart Data Table blocks; ChartQuill keeps it unique.
|
Chart familychartDocument.recipe.id | Free | stringDefault: bar | Select the broad chart family before choosing a compatible style.
|
Chart stylechartDocument.recipe.options | Free | objectDefault: {"orientation":"vertical","mode":"single"} | Select one of the released style recipes. Pro recipes remain saved when entitlement is unavailable.
|
Data columnschartDocument.data.columns | Free | arrayDefault: [{"id":"category","label":"Category","type":"string"},{"id":"value","label":"Value","type":"number"}] | Define each dataset column with a stable ID, visible label, and string, number, or date type.
|
Data rowschartDocument.data.rows | Free | arrayDefault: [{"category":"Research","value":42},{"category":"Design","value":68},{"category":"Development","value":91}] | Store rows entered directly, pasted from a spreadsheet, or imported from a local CSV/TSV file after review.
|
Category or horizontal-axis columnchartDocument.encoding.x | Free | stringDefault: category | Map the category, sequence, or horizontal measure required by the selected chart.
|
Value or vertical-axis columnchartDocument.encoding.y | Free | stringDefault: value | Map the primary numeric measure, or the second category dimension for a heatmap.
|
Series columnchartDocument.encoding.series | Free | stringDefault: Empty | Optionally split supported charts into multiple named series; grouped and stacked charts require it.
|
Heatmap colour valuechartDocument.encoding.color | Free | stringDefault: Empty | Map the numeric value represented by heatmap colour intensity.
|
Bubble size columnchartDocument.encoding.size | Pro | stringDefault: Empty | Map the non-negative numeric measure represented by bubble size.
|
Bubble label columnchartDocument.recipe.options.bubbleLabelColumn | Pro | stringDefault: Empty | Choose the field used to identify each bubble in hover details and optional direct labels.
|
Show bubble-size legendchartDocument.recipe.options.showBubbleSizeLegend | Pro | booleanDefault: true | Show or hide the representative size guide without changing the separate series legend.
|
Show values on hoverchartDocument.recipe.options.showBubbleHoverValues | Pro | booleanDefault: true | Show exact label, series, axis, and bubble-size values when a reader hovers over a bubble.
|
Visible bubble labelschartDocument.recipe.options.bubbleLabelContent | Pro | stringDefault: none | Choose which information is printed directly beside or inside supported bubbles.
|
Bubble label positionchartDocument.recipe.options.bubbleLabelPosition | Pro | stringDefault: center | Position direct labels in the centre of a bubble or outside it.
|
Bubble label colourchartDocument.recipe.options.bubbleLabelColor | Pro | stringDefault: auto | Use automatic contrast or a chosen six-digit hexadecimal colour for direct bubble labels.
|
Bubble label sizechartDocument.recipe.options.bubbleLabelFontSize | Pro | numberDefault: 10 | Set the direct bubble-label font size in pixels.
|
Minimum bubble value to labelchartDocument.recipe.options.bubbleLabelMinSize | Pro | numberDefault: 0 | Label only bubbles whose mapped size value meets this threshold.
|
Bubble label horizontal offsetchartDocument.recipe.options.bubbleLabelDx | Pro | numberDefault: 0 | Fine-tune the direct bubble-label position horizontally in pixels.
|
Bubble label vertical offsetchartDocument.recipe.options.bubbleLabelDy | Pro | numberDefault: 0 | Fine-tune the direct bubble-label position vertically in pixels.
|
TitlechartDocument.content.title | Free | stringDefault: Project activity | Name the subject and comparison displayed with the chart.
|
Accessible summarychartDocument.content.summary | Free | stringDefault: Development has the highest activity in this sample dataset. | State the main takeaway in text rather than repeating every plotted value.
|
SourcechartDocument.content.source | Free | stringDefault: Sample data | Identify the origin of the data and relevant period.
|
UnitchartDocument.content.unit | Free | stringDefault: Empty | Label the measurement used by values and linked tables.
|
Value formatchartDocument.formatting.valueStyle | Free | stringDefault: number | Choose how numeric values are formatted in labels, summaries, and tables.
|
Currency codechartDocument.formatting.currency | Free | stringDefault: USD | Supply the ISO-style code used when Value format is Currency.
|
Decimal placeschartDocument.formatting.decimalPlaces | Free | string or numberDefault: auto | Use automatic precision or a fixed number of decimal places.
|
Date formatchartDocument.formatting.dateStyle | Free | stringDefault: medium | Choose the display length used when the dataset contains a date column.
|
Chart heightchartDocument.presentation.height | Free | stringDefault: auto | Choose an automatic or preset chart height.
|
Legend positionchartDocument.presentation.legendPosition | Free | stringDefault: top | Position or hide the text legend when the chart has series or slices.
|
Horizontal-axis tickschartDocument.scales.x.tickDensity | Free | stringDefault: auto | Adjust the density of horizontal-axis tick labels.
|
Vertical-axis tickschartDocument.scales.y.tickDensity | Free | stringDefault: auto | Adjust the density of vertical-axis tick labels.
|
Category orderchartDocument.transforms.categoryOrder | Free | stringDefault: original | Order bar or pie categories without rewriting the source rows.
|
Bar spacingchartDocument.presentation.barGap | Free | stringDefault: normal | Choose the spacing between supported bars.
|
Bar cornerschartDocument.presentation.barRadius | Free | stringDefault: none | Choose square, subtly rounded, or rounded bar corners.
|
Line shapechartDocument.presentation.lineCurve | Free | stringDefault: linear | Choose how points are connected in line charts.
|
Line weightchartDocument.presentation.lineWidth | Free | stringDefault: regular | Choose a thin, regular, or bold stroke for line charts.
|
Point sizechartDocument.presentation.pointSize | Free | stringDefault: medium | Size points in line, scatter, dot, and lollipop charts.
|
Show pointschartDocument.recipe.options.showPoints | Free | booleanDefault: true | Show or hide point marks on a line chart.
|
Chart colourchartDocument.appearance.color | Free | stringDefault: Empty | Apply one accent colour when the chart does not use a series palette or heatmap scale.
|
Show chart gridchartDocument.presentation.showGrid | Free | booleanDefault: true | Show or hide grid lines on supported Cartesian charts.
|
Show valueschartDocument.presentation.showValues | Free | booleanDefault: false | Show or hide direct value labels on supported chart styles.
|
Pie label formatchartDocument.presentation.pieLabelStyle | Free | stringDefault: percentage | Choose percentages or formatted values when pie slice labels are enabled.
|
Bullet target columnchartDocument.recipe.options.targetColumn | Pro | stringDefault: Empty | Map the target used by a bullet chart.
|
Bullet first rangechartDocument.recipe.options.range1Column | Pro | stringDefault: Empty | Map the first qualitative range used by a bullet chart.
|
Bullet second rangechartDocument.recipe.options.range2Column | Pro | stringDefault: Empty | Map the second qualitative range used by a bullet chart.
|
Bullet third rangechartDocument.recipe.options.range3Column | Pro | stringDefault: Empty | Map the third qualitative range used by a bullet chart.
|
Series calculationchartDocument.transforms.series.mode | Pro | stringDefault: none | Calculate a display series without modifying source data; this control is available for line charts.
|
Rolling windowchartDocument.transforms.series.window | Pro | numberDefault: 3 | Choose the number of points used by the rolling-average calculation.
|
Show top categorieschartDocument.transforms.categoryLimit.count | Pro | numberDefault: Empty | Keep the highest-value categories and combine the remainder; supported by single bars, dot, lollipop, and pie.
|
Combined category labelchartDocument.transforms.categoryLimit.otherLabel | Pro | stringDefault: Other | Name the combined remainder created by the Top-N calculation.
|
Show uncertainty bandchartDocument.transforms.uncertainty.enabled | Pro | booleanDefault: false | Show an author-supplied lower and upper band on an untransformed line chart.
|
Lower-bound columnchartDocument.transforms.uncertainty.lowerColumn | Pro | stringDefault: Empty | Map the numeric lower bound used by the uncertainty band.
|
Upper-bound columnchartDocument.transforms.uncertainty.upperColumn | Pro | stringDefault: Empty | Map the numeric upper bound used by the uncertainty band.
|
Histogram bin countchartDocument.transforms.histogram.thresholds | Pro | string or numberDefault: auto | Use automatic bins or choose the number of histogram bins.
|
Histogram vertical measurechartDocument.transforms.histogram.normalization | Pro | stringDefault: count | Plot observation counts or each bin's percentage of all observations.
|
Cumulative distributionchartDocument.transforms.histogram.cumulative | Pro | booleanDefault: false | Accumulate histogram values from left to right.
|
Show mean linechartDocument.transforms.histogram.showMean | Pro | booleanDefault: false | Add a line at the arithmetic mean.
|
Show median linechartDocument.transforms.histogram.showMedian | Pro | booleanDefault: false | Add a line at the median.
|
Show confidence bandchartDocument.transforms.regression.showConfidence | Pro | booleanDefault: false | Display the 95 percent confidence interval around a scatter trend line.
|
Heatmap colour schemechartDocument.scales.color.scheme | Pro | stringDefault: blues | Choose the sequential or diverging scale used by a heatmap.
|
Reverse heatmap scalechartDocument.scales.color.reverse | Pro | booleanDefault: false | Reverse the selected heatmap colour scale.
|
Diverging midpointchartDocument.scales.color.midpoint | Pro | numberDefault: Empty | Set an optional pivot for a diverging heatmap scale.
|
Show heatmap cell valueschartDocument.transforms.heatmap.showCellValues | Pro | booleanDefault: false | Print each numeric value inside its heatmap cell.
|
Horizontal scalechartDocument.scales.x.type | Pro | stringDefault: auto | Choose the numeric transformation used by a compatible horizontal axis.
|
Horizontal minimumchartDocument.scales.x.minimum | Pro | numberDefault: Empty | Set an optional explicit horizontal-axis minimum.
|
Horizontal maximumchartDocument.scales.x.maximum | Pro | numberDefault: Empty | Set an optional explicit horizontal-axis maximum.
|
Vertical scalechartDocument.scales.y.type | Pro | stringDefault: auto | Choose the numeric transformation used by a compatible vertical axis.
|
Vertical minimumchartDocument.scales.y.minimum | Pro | numberDefault: Empty | Set an optional explicit vertical-axis minimum.
|
Vertical maximumchartDocument.scales.y.maximum | Pro | numberDefault: Empty | Set an optional explicit vertical-axis maximum.
|
Reusable palettechartDocument.appearance.palette | Pro | stringDefault: chartquill-default | Apply a built-in palette or the site-wide brand palette to series or slices.
|
Series and slice colourschartDocument.appearance.overrides | Pro | arrayDefault: Empty array | Override the palette colour for individual series or pie/donut slices.
|
Conditional colour ruleschartDocument.appearance.conditionalRules | Pro | arrayDefault: Empty array | Apply up to four value-based colour rules.
|
Individual mark colourschartDocument.appearance.markOverrides | Pro | arrayDefault: Empty array | Override up to 32 individual marks after conditional rules are evaluated.
|
Reference lineschartDocument.annotations.referenceLines | Pro | arrayDefault: Empty array | Add up to four labelled thresholds on supported numeric axes.
|
Point calloutschartDocument.annotations.callouts | Pro | arrayDefault: Empty array | Attach up to six labelled callouts to plotted data points.
|
Shaded rangeschartDocument.annotations.ranges | Pro | arrayDefault: Empty array | Add up to four labelled ranges to supported axes.
|
Direct series labelschartDocument.annotations.directLabels | Pro | booleanDefault: false | Label each series at its final plotted point on supported line and scatter charts.
|
Block · 6 settings
Chart Data Table
Publish a separately positioned semantic table that synchronizes with a tagged chart and retains its last saved snapshot.
| Setting | Edition | Type and default | Purpose and accepted values |
|---|---|---|---|
Source chart tagchartTag | Free | stringDefault: Empty | Connect the table to a ChartQuill chart in the same post.
|
Saved chart snapshotchartDocumentSnapshot | Free | objectDefault: Empty | Retain the last synchronized ChartDocument so the table keeps publishing if the source chart is removed.
|
Captioncaption | Free | stringDefault: Empty | Set the table caption; an empty value falls back to the source chart title or Chart data table.
|
Show captionpresentation.showCaption | Free | booleanDefault: true | Show the caption visually or keep it available only to screen readers.
|
Densitypresentation.density | Free | stringDefault: comfortable | Choose comfortable or compact cell spacing.
|
Table styleblockStyle | Free | stringDefault: minimal | Choose the native block style; Pro adds Editorial and Report.
|
WordPress options
Plugin settings
Global settings apply only where described; each row states its edition, default, and accepted values.
| Setting | Edition | Type and default | Purpose and accepted values |
|---|---|---|---|
Default chart colourchartquill_settings.default_chart_color | Free | stringDefault: Empty | Seed newly inserted charts with a six-digit hexadecimal colour; existing charts never change.
|
Site brand palettechartquill_premium_settings.brand_palette | Pro | arrayDefault: ["#0b57a4","#b43c16","#00876c","#8b4a9c","#9a6700","#0b7c9d"] | Store one reusable site palette assigned from left to right to chart series or slices.
|